Sizing Guide (Inch,Lbs)
Use this helpful sizing guide to determine a variety of important measurements.For tips on how to provide your accurate measurements,see How to Measure. If you have any specific sizing,please choose customize options,(NOTE:although this chart is accurate for many of our customers,we cannot guarantee that it will work for everyone since people come in different shapes and sizes.)Any questions regarding sizing,please feel free to contact us during our business hours.
Men's Suits Jacket Sizing Chart (Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
| Jacket | Chest | Overarm | Waist | Hip | Inseam | Neck | Sleeve | Height | Weight | |
| S | 34R | 32-34 | 40-42 | 26-28 | 32-34 | 30-33 | 14-15.5 | 33-34 | 5'8"-6' | 110-120 |
| 35R | 33-35 | 41-43 | 27-29 | 33-35 | 30-33 | 14-15.5 | 33-34 | 5'8"-6' | 120-130 | |
| 36R | 34-36 | 42-44 | 27-30 | 33-36 | 30-33 | 14-15.5 | 33-34 | 5'8"-6' | 130-140 | |
| M | 37R | 35-37 | 43-45 | 28-31 | 34-37 | 30-33 | 14.5-15.5 | 33-34 | 5'8"-6' | 135-145 |
| 38R | 36-38 | 44-46 | 29-32 | 35-38 | 30-33 | 14.5-15.5 | 33-34 | 5'8"-6' | 145-155 | |
| 39R | 37-39 | 45-47 | 30-33 | 36-39 | 30-33 | 15-16.5 | 33-34 | 5'8"-6' | 155-165 | |
| 40R | 38-40 | 46-48 | 30-34 | 36-40 | 30-33 | 15-16.5 | 33-34 | 5'8"-6' | 160-170 | |
| L | 41R | 39-41 | 47-49 | 31-35 | 37-41 | 30-33 | 15.5-16.5 | 33-34 | 5'8"-6' | 170-180 |
| 42R | 40-42 | 48-50 | 32-36 | 38-42 | 30-33 | 15.5-16.5 | 33-34 | 5'8"-6' | 180-190 | |
| 43R | 41-43 | 49-51 | 33-37 | 39-43 | 30-33 | 16-17.5 | 33-34 | 5'8"-6' | 190-200 | |
| 44R | 42-44 | 50-52 | 34-40 | 40-45 | 30-33 | 16-17.5 | 33-34 | 5'8"-6' | 200-210 | |
| XL | 46R | 44-46 | 52-54 | 36-42 | 42-47 | 30-33 | 16.5-17.5 | 33-34 | 5'8"-6' | 210-220 |
| 48R | 46-48 | 54-56 | 38-44 | 44-50 | 30-33 | 17-18.5 | 33-34 | 5'8"-6' | 220-240 | |
| XXL | 50R | 48-50 | 56-58 | 40-47 | 46-53 | 30-33 | 17-18.5 | 33-34 | 5'8"-6' | 240-260 |
| 52R | 50-52 | 58-60 | 42-49 | 48-54 | 30-33 | 17-18.5 | 33-34 | 5'8"-6' | 260-275 | |
| 3XL | 54R | 52-54 | 60-62 | 44-51 | 50-56 | 30-33 | 18-19.5 | 33-34 | 5'8"-6' | 275-290 |
| 56R | 54-56 | 62-64 | 46-53 | 52-58 | 30-33 | 18-19.5 | 33-34 | 5'8"-6' | 290-300 | |
| 4XL | 58R | 56-58 | 64-66 | 48-55 | 54-60 | 30-33 | 18-19.5 | 33-34 | 5'8"-6' | 300-310 |
| 60R | 58-60 | 66-68 | 50-57 | 56-62 | 30-33 | 18-19.5 | 33-34 | 5'8"-6' | 310-330 | |
| 5XL | 62R | 60-62 | 68-70 | 52-59 | 58-64 | 30-33 | 20-21.5 | 33-34 | 5'8"-6' | 320-340 |
| 64R | 62-64 | 70-72 | 54-61 | 60-66 | 30-33 | 20-22 | 33-34 | 5'8"-6' | 340-350 | |
| 6XL | 66R | 64-66 | 72-74 | 56-63 | 62-68 | 30-33 | 21-23 | 33-34 | 5'8"-6' | 350-370 |
Men's Shirt Size (Inch,Lbs)
| S | L | M | XL | XXL | XXXL | XXXXL | |
| Neck | 14.5 | 15-15 .5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20 |
| Chest Range | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
| Waist Range | 29.5 | 30-34 | 34-40 | 38-44 | 42-49 | 46-53 | 52.5 |
| Sleeve-Reg | 33 | 33.5-34 | 34.5-35 | 35.5-36 | 36 | 36 | 36 |
| Sleeve-Tall | - | 35 | 36-36.5 | 37-37.5 | 37.5 | 38 | 38 |
Men's Vest Size (Inch,Lbs)
| Jacket Size | 30-33 | 34-38 | 39-42 | 43-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| Vest Size | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL |
| Chest Range | - | 33-37 | 38-41 | 42-45 | 47-49 | 51-53 | 55-57 | 59-61 | 63-65 |
| Waist Range | - | 27-32 | 33-36 | 37-41 | 42-46 | 47-50 | 51-56 | 57-61 | 62-66 |
Men's Pants Sizing Chart (Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
| Pants Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Pants Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Front Rise | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | |
| Hemwidth | 15.3 | 15.7 | 16.1 | 16.5 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | |
| Pants Inseam | R | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
| S | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | |
| L | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | |
| XL | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Measuring Guide
Follow the How to measure yourself guide below and then choose the size that best matches from the chart below.
- Tip:
- • Always get someone else to take your measurements; don't try to measure yourself.
- • Take your measurements over a single layer of clothing (like a shirt) for a better fit.
- • Take care that the measuring tape is not too tight when you measure. For best results, the tape should be slack enough to easily rotate around your arm, but tight enough so that it won't easily slide up and down your arm.
How to Measure Yourself:
![]() |
1: Neck Take a skin tight measurement around your neck, just below your Adam's apple. |
![]() |
2: Shoulder With both arms down by your side, measurement taken from the tip of the left shoulder point, along the top of the shoulder just below the base of the collar, to the tip of the right shoulder. |
![]() |
3:Chest This measurement should be taken just under the arms, closely around the body. |
![]() |
4: Overarm Around the body in the same manner and position where the chest was measured, but this time including both arms. |
![]() |
5: Waist Measure closely around the body at your natural waist level. |
![]() |
6: Hip Measure around your hips and buttocks at their widest point on a pair of well-fitting trousers (not jeans). Make sure your pockets are empty and the tape is not restrictive. As a guide, you should not make the tape too snug. You only just be able to feel the tape when measuring. |
![]() |
7: Sleeve With arm relaxed at side and elbow slightly bent, measure from center back of neck, over point of shoulder, and down outside of arm past elbow to wrist. |
![]() |
8: Jacket Length Measure down the back from the base of the collar to the length required. |
![]() |
9:Inseam Measure from the lowest part of the crotch of your trousers (not jeans), keeping the measure taut, down to where you wish the bottom of the trousers to end. Please bear in mind the fit you want over the shoe as this will affect the desired length. |
![]() |
10:Outseam Measure from the top of the waistband on a pair of trousers (not jeans), keeping the measure taut, down to where you wish the bottom of the trousers to end. Please bear in mind the fit you want over the shoe as this will affect the desired length. |
Shipping Information for Tailor-Made Groom Tuxedos
Whether you choose a standard size or give us your custom measurements, all our Tuxedos suits are personally tailored for you from scratch. Because of this, shipping time and our return policy are different for these special items.
Shipping Time
Total Shipping Time is based on the time it will take to tailor your Groom Tuxedos + the time taken for the finished suits to be shipped to you.
Groom Tuxedos/ Groom Wear
It will take 12 working days to tailor your Groom Tuxedos by professional maker. It will then take about 3-8 working days for the package travel from our facilities to your destination, the exact shipping time is based on the shipping company (EMS China post ,etc) standard.

Returning for replacement and refund
All returns must be sent within 7 days of the shipment being delivered. We only accept dresses in their original condition- unworn, unwashed, unaltered, and undamaged - and must have the tags intact and still attached. Please provide a detailed explanation in the return package.
1. Quality Issues:
1). If our staff finds that the merchandise is defective as described, you will receive a refund for the purchase price plus shipping and handling fees.
2). If we find that the merchandise is not defective in any way or has been misused, then the merchandise will be shipped back to you with no refund.
2. Size Errors:
Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction of specified measurements.
1). All dresses are made or come with margins for altering and tailoring if desired. If the dress size did not arrive in the specification as one ordered, one can choose to make the adjustments at a local tailor, in which case we will reimburse the tailoring costs as long as the costs does not exceed the original price of the dress by 50%. If the tailoring costs exceed the original price of the dress by 50%, we will reimburse only up to the amount equal to 50% of the dress's original cost.
2). We provide a modification service for our customers, who can send back the dress to us and get the dress modified within 7 working days. In this case, we are responsible for all shipping costs.
3). Customers can also return a dress with measurement errors, and will receive a refund for the purchase price plus shipping and handling fees.
3. Color Errors:
If the color of the delivered dress is not what was ordered, you are eligible for a full refund. (This does not apply if the color difference is caused by one's display monitor. Please purchase our fabric swatch for confirmation before ordering your dress.)
However, any errors regarding size/color that were made during purchasing of our products will not be eligible for refunds.
Order Cancellations
All dress orders canceled within 72 hours of purchase will be eligible for a full refund. All dress orders canceled after 72 hours will be eligible for a 25% partial refund.
Overdue Products
If for any reason, your order was not shipped within the time statedand arrives late, but not by more than 10 days, you will be eligible for a complete refund, or a 30% reimbursement upon the delivery of the overdue product. If the product is overdue by more than 10 days, customers are eligible for a full refund. If the dress is not returned, only the shipping fee is paid by customers.









